
Produced presentation:
Microprocessore of control of the operations
Compressor to high efficiency
Compact design
Function “the FEEL
Function sleep with energetic saving
Many types of automatic functions of protection
Notes:
Main characteristics
Energetic class: C/D
technical card
| Ability (Btu) | Cold | 12600 (3070-15300) |
| Warmth | 16400 (3400-20400) | |
| Absorption (Kw) | Cold | 1,3 (0,4 - 1,8) |
| Warmth | 1,6 (0,5-2,2) | |
| EER/COP | 2,85/3,0 | |
| Circulation of the air inside, Hi (m3/h) | Cold | 540 |
| Warmth | 640 | |
| Dimesioni Inner Unit | 280/805/220 | |



















