
Split System Reverse Cycle (Cool 2.55Kw, Heat 2.70kW)
Capacity
| Cooling Capacity (kW) | 2.55 kW |
| Cooling Capacity (BTU) | 8700 |
| Heating Capacity (kW) | 2.70 kW |
| Heating Capacity (BTU) | 9200 |
| Horse Power Rating (hp) | 1 |
Features
| Adjustable Horizontal Swing Louver | Yes |
| Auto Restart | Yes |
| Easy Clean Air Filter | Yes |
| Front Panel Display | Yes |
| Sleep Function | Yes |
| Smart Function | Yes |
| Super Function | Yes |
| Three Speed and Auto Indoor Fan Control | Yes |
| Vertical Auto Swing Louver | Yes |
| Wireless Remote Control | Yes |
Performance
| Noise Level - Indoor (H/L) dB(A) | 35dB / 30dB |
| Noise Level - Outdoor (H/L) dB(A) | 52 |
| Star Rating (Cooling) | 4.5 Stars |
| Star Rating (Heating) | 4 Stars |
| Suitable Area | 18 (m2) |
Electrical and Refrigerant data
| Refrigerant charge volume (g) | 1050g |
| Refrigerant Type | R22 |
Dimensions
| Net dimension Indoor unit (WxHxD)mm | 818 x 270 x 192 |
| Net dimension Outdoor unit (WxHxD)mm | 715 × 482 × 240 |
| Net Weight (Indoor/Outdoor)Kg | 10kg / 32kg |



















