Split System Reverse Cycle (Cool 3.10Kw, Heat 3.25kW)
Capacity
Cooling Capacity (kW) | 3.10kW |
Cooling Capacity (BTU) | 10,500 BTU |
Heating Capacity (kW) | 3.25kW |
Heating Capacity (BTU) | 11,000 BTU |
Features
Adjustable Horizontal Swing Louver | Yes |
Auto Restart | Yes |
Easy Clean Air Filter | Yes |
Front Panel Display | Yes |
Sleep Function | Yes |
Smart Function | Yes |
Super Function | Yes |
Three Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Wireless Remote Control | Yes |
Performance
Noise Level - Indoor (H/L) dB(A) | 38dB / 32dB |
Noise Level - Outdoor (H/L) dB(A) | 54 |
Star Rating (Cooling) | 4.5 Stars |
Star Rating (Heating) | 4 Stars |
Suitable Area | 25m2 |
Dimensions
Net dimension Indoor unit (WxHxD)mm | 818 x 270 x 192 |
Net dimension Outdoor unit (WxHxD)mm | 755 x 530 x 252 |
Net Weight (Indoor/Outdoor)Kg | 10kg / 34kg |