Hisense AS-09HR4SVNNT4 Air Conditioner
Technical details | |
Manufacturer | Hisense |
Model | AS-09HR4SVNNT4 |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 480 |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 2550 |
EFFICIENCY | |
Energy Input (Heating) | 706 W |
Energy Input (Cooling) | 780 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 30.3 in (77.2 cm) |
Indoor Unit Height | 9.9 in (25.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28 in (71.5 cm) |
Outdoor Unit Height | 18.9 in (48.2 cm) |
Outdoor Unit Depth | 9.4 in (24 cm) |
Connection Pipe Max Lenght | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 35 dB - 40 dB |