Hisense AS-09UR4SGGNT1 Air Conditioner
Technical details | |
Manufacturer | Hisense |
Model | AS-09UR4SGGNT1 |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 550.02 |
CAPACITY | |
Cooling Capacity | 2600 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Energy Input (Heating) | 651 W |
Energy Input (Cooling) | 605 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.2 in (21 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 22.4 in (57 cm) |
Outdoor Unit Depth | 10.2 in (26 cm) |
Connection Pipe Max Lenght | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 34 dB - 39 dB |