Hisense AS-12UR4SVNNT2 Air Conditioner
| Technical details | |
| Manufacturer | Hisense |
| Model | AS-12UR4SVNNT2 |
| Invertor | Yes |
| Air Control | |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 499.8 |
| CAPACITY | |
| Cooling Capacity | 3200 W |
| Heating Capacity | 3500 |
| EFFICIENCY | |
| Energy Input (Heating) | 983 W |
| Energy Input (Cooling) | 997 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS | |
| Indoor Unit Width | 30.3 in (77.2 cm) |
| Indoor Unit Height | 9.9 in (25.2 cm) |
| Indoor Unit Depth | 7.5 in (19.2 cm) |
| Outdoor Unit Width | 32.5 in (83 cm) |
| Outdoor Unit Height | 20.8 in (53 cm) |
| Outdoor Unit Depth | 12.4 in (31.5 cm) |
| Connection Pipe Max Lenght | 15 m |
| FILTERS | |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| FEATURES | |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 34 dB - 39 dB |




















