Hisense AS-18HR4SWVNT Air Conditioner
| Technical details | |
| Manufacturer | Hisense |
| Model | AS-18HR4SWVNT |
| Invertor | No |
| Air Control | |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 799.8 |
| CAPACITY | |
| Cooling Capacity | 5000 W |
| Heating Capacity | 5100 |
| EFFICIENCY | |
| Energy Input (Heating) | 1413 W |
| Energy Input (Cooling) | 1558 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS | |
| Indoor Unit Width | 37.2 in (94.8 cm) |
| Indoor Unit Height | 12.4 in (31.5 cm) |
| Indoor Unit Depth | 8.7 in (22.3 cm) |
| Outdoor Unit Width | 29.8 in (76 cm) |
| Outdoor Unit Height | 21.4 in (54.5 cm) |
| Outdoor Unit Depth | 10 in (25.5 cm) |
| Connection Pipe Max Lenght | 15 m |
| FILTERS | |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| FEATURES | |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 41 dB - 46 dB |




















