Hisense AS-24HR4SFJNT Air Conditioner
Technical details | |
Manufacturer | Hisense |
Model | AS-24HR4SFJNT |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 960 |
CAPACITY | |
Cooling Capacity | 6500 W |
Heating Capacity | 6800 |
EFFICIENCY | |
Energy Input (Heating) | 1885 W |
Energy Input (Cooling) | 2025 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.5 in (105.7 cm) |
Indoor Unit Height | 12.4 in (31.5 cm) |
Indoor Unit Depth | 8.7 in (22.3 cm) |
Outdoor Unit Width | 32.5 in (83 cm) |
Outdoor Unit Height | 24.7 in (62.9 cm) |
Outdoor Unit Depth | 11.2 in (28.5 cm) |
Connection Pipe Max Lenght | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 45 dB - 50 dB |