Hisense AS-18UR4STVNT Air Conditioner
Technical details | |
Manufacturer | Hisense |
Model | AS-18UR4STVNT |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 900 |
CAPACITY | |
Cooling Capacity | 5280 W |
Heating Capacity | 5570 |
EFFICIENCY | |
Energy Input (Heating) | 1540 W |
Energy Input (Cooling) | 1550 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 37.2 in (94.8 cm) |
Indoor Unit Height | 12.4 in (31.5 cm) |
Indoor Unit Depth | 8.7 in (22.3 cm) |
Outdoor Unit Width | 38.4 in (98 cm) |
Outdoor Unit Height | 26.7 in (68 cm) |
Outdoor Unit Depth | 15.7 in (40 cm) |
Connection Pipe Max Lenght | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 42 dB - 47 dB |